<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//live-first-five-years-fund.pantheonsite.io/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/news-resources/</loc>
		<lastmod>2026-08-11T17:02:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2025/08/18/opinion-these-child-care-tax-breaks-work-together-to-ease-burden-on-parents-employers/</loc>
		<lastmod>2026-02-10T15:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2025/09/newsweek-assets7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2025/03/13/fox-news-hosts-one-issue-that-transcends-party-is-child-care/</loc>
		<lastmod>2026-02-10T15:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2025/03/Fox-News-Screen-Shot-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2025/03/Fox-News-Screen-Shot-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2025/06/13/letter-senate-finance-committee-urged-to-prioritize-child-care-tax-credits/</loc>
		<lastmod>2026-02-10T15:31:35+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2024/08/iStock-1302999777.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2025/01/21/transition-letter/</loc>
		<lastmod>2026-02-10T15:31:37+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2024/04/iStock-1300444386.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2024/12/12/letter-to-incoming-administration-urging-expansion-of-cdctc/</loc>
		<lastmod>2026-02-10T15:31:38+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/10/iStock-1415569766-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2024/01/22/co-chairs-of-the-bipartisan-child-care-and-pre-k-caucus-call-for-updating-tax-provisions-to-help-working-families-find-and-afford-child-care/</loc>
		<lastmod>2026-02-10T15:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2018/08/Capitol-e1550760749963.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2022/08/26/bipartisan-group-of-senators-sign-letter-in-support-of-timely-miechv-reauthorization/</loc>
		<lastmod>2026-02-10T15:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2017/12/Home-Visit-Twitter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2022/07/11/letter-early-learning-care-are-foundational-supports-for-families-the-economy/</loc>
		<lastmod>2026-02-10T15:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2018/09/FFYF-NEWS-TWITTER.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2022/06/21/dear-colleague-letter-on-young-childrens-social-emotional-development-and-mental-health/</loc>
		<lastmod>2026-02-10T15:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2019/12/HHS-TW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2021/11/02/300-early-childhood-organizations-write-to-congress-in-support-of-build-back-better-framework/</loc>
		<lastmod>2026-02-10T15:31:46+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2020/05/Capitol-Blue-TW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2022/03/16/pre-k-and-child-care-caucus-dear-colleague/</loc>
		<lastmod>2026-02-10T15:31:46+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2018/09/FFYF-NEWS-TWITTER.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2021/07/23/july-2021-early-childhood-education-community-letter/</loc>
		<lastmod>2026-02-10T15:31:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2021/10/08/letter-to-congress-supporting-paid-leave-child-care-and-the-child-tax-credit-in-the-build-back-better-act/</loc>
		<lastmod>2026-02-10T15:31:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2021/01/06/ffyf-joins-letter-to-president-elect-biden-urging-ongoing-support-for-early-learning-and-care/</loc>
		<lastmod>2026-02-10T15:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2020/07/biden-1-e1595423822286.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/08/24/senate-majority-child-care-stabilization-letter/</loc>
		<lastmod>2026-02-10T15:31:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/08/24/ffyf-leads-congressional-letter-calling-for-child-care-relief-in-recovery-package/</loc>
		<lastmod>2026-02-10T15:31:49+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2019/11/Capitol-Logo-TW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/08/07/members-of-congress-urge-negotiators-to-prioritize-child-care-in-recovery-package/</loc>
		<lastmod>2026-02-10T15:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2020/03/american-flag-waving-with-the-capitol-hill-picture-id1154438278.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/08/07/child-care-stabilization-leadership-letter/</loc>
		<lastmod>2026-02-10T15:31:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/08/04/advocates-call-on-white-house-to-prioritize-child-care-in-negotiations-for-covid-19-recovery-package/</loc>
		<lastmod>2026-02-10T15:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2020/08/WH-TW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/07/16/republican-house-members-call-for-child-care-relief/</loc>
		<lastmod>2026-02-10T15:31:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/06/30/letter-from-ffyf-to-white-house-american-workforce-policy-advisory-board/</loc>
		<lastmod>2026-02-10T15:31:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/06/11/chambers-of-commerce-urge-congress-to-pass-child-care-relief/</loc>
		<lastmod>2026-02-10T15:31:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/05/08/letter-to-congress-requesting-dedicated-relief-for-child-care-in-covid-19-recovery-package/</loc>
		<lastmod>2026-02-10T15:31:54+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2020/05/CCR-FFYF-TW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/05/19/lawmakers-seek-to-save-child-care-industry-through-dedicated-federal-relief/</loc>
		<lastmod>2026-02-10T15:31:54+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2020/05/Capitol-Blue-TW.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2020/05/Capitol-Blue-TW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/04/08/ffyf-national-organizations-call-for-additional-covid-19-relief-for-child-care-industry/</loc>
		<lastmod>2026-02-10T15:31:55+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2020/04/nji-ffyf-shr-MoreInfo-v01_PR-TW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/04/06/home-visiting-coalition-response-to-maternal-health-rfi/</loc>
		<lastmod>2026-02-10T15:31:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/03/17/urgent-request-to-congress-for-child-care-sector-in-covid-19-economic-stimulus-package/</loc>
		<lastmod>2026-02-10T15:31:57+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2020/03/URGENT-COVID-TW.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2020/03/URGENT-COVID-TW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/04/06/ffyf-comments-on-evidence-based-solutions-to-address-poor-maternal-outcomes/</loc>
		<lastmod>2026-02-10T15:31:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/02/27/support-fy21-ccdbg-funding/</loc>
		<lastmod>2026-02-10T15:31:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/02/27/support-investments-in-early-education-and-working-families/</loc>
		<lastmod>2026-02-10T15:31:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/02/27/support-preschool-development-grants/</loc>
		<lastmod>2026-02-10T15:32:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/02/27/support-funding-for-head-start-programs/</loc>
		<lastmod>2026-02-10T15:32:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/02/27/support-increased-head-start-funding-for-fy21/</loc>
		<lastmod>2026-02-10T15:32:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2020/01/31/ffyf-shares-recommendations-for-the-presidents-fy2021-budget-proposal/</loc>
		<lastmod>2026-02-10T15:32:02+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2020/01/OMB-Budget-FB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2020/01/OMB-Budget-FB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2019/12/19/assessment-of-early-learning-and-care-facilities/</loc>
		<lastmod>2026-02-10T15:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2019/12/Screen-Shot-2019-12-11-at-2.13.42-PM_clipped_rev_1-e1576091691201.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2019/12/11/ffyf-supports-the-child-care-protection-improvement-act-of-2019/</loc>
		<lastmod>2026-02-10T15:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2019/02/Capitol-Twitter-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2019/12/SR-Sig-e1576085057518.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2019/12/02/ffyf-submits-comments-on-improving-access-to-high-quality-affordable-child-care/</loc>
		<lastmod>2026-02-10T15:32:04+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2019/12/HHS-FB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2019/10/02/ffyf-joins-call-for-specific-improvements-to-head-start-designation-renewal-system/</loc>
		<lastmod>2026-02-10T15:32:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2019/09/11/ffyf-joins-groups-in-providing-recommendations-for-year-2-pdg-b-5-foa/</loc>
		<lastmod>2026-02-10T15:32:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2019/07/12/protecting-sensitive-locations-act-of-2019-community-sign-on-letter/</loc>
		<lastmod>2026-02-10T15:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2019/02/Untitled-design-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2019/04/16/ffyf-joins-early-learning-groups-in-calling-for-increased-funding-for-early-childhood-mental-health/</loc>
		<lastmod>2026-02-10T15:32:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2019/04/15/senate-dear-colleague-letter-supporting-early-learning-programs-in-fy2020/</loc>
		<lastmod>2026-02-10T15:32:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2019/03/28/81-democratic-republican-lawmakers-call-for-increased-preschool-development-grant-funding/</loc>
		<lastmod>2026-02-10T15:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2019/02/Capitol-Twitter-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2019/03/28/house-dear-colleague-letter-supporting-head-start-in-fy2020/</loc>
		<lastmod>2026-02-10T15:32:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2019/03/28/house-dear-colleague-letter-supporting-the-child-care-and-development-block-grant-ccdbg-and-parts-c-of-the-individuals-with-disabilities-education-act-idea-in-fy2020/</loc>
		<lastmod>2026-02-10T15:32:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2019/03/28/gop-house-dear-colleague-letter-supporting-head-start-in-fy2020/</loc>
		<lastmod>2026-02-10T15:32:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2019/03/05/ffyf-letter-to-white-house-workforce-policy-advisory-board/</loc>
		<lastmod>2026-02-10T15:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2019/03/Workforce-Economic-Council-FB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2019/03/Workforce-Economic-Council-FB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2019/03/07/bipartisan-lawmakers-request-funding-increase-for-preschool-development-grant-program/</loc>
		<lastmod>2026-02-10T15:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2019/03/PDG-Dear-Colleague-FB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2019/03/PDG-Dear-Colleague-TW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2019/03/01/ffyf-calls-for-improved-early-learning-data-access-and-use-within-states-in-the-education-science-reform-act/</loc>
		<lastmod>2026-02-10T15:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2018/09/ICYMI-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2019/02/27/ffyf-calls-for-greater-resources-for-early-education-workforce-in-higher-education-act/</loc>
		<lastmod>2026-02-10T15:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2018/12/FB-Share-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2015/09/08/ffyf-child-nutrition-act-2015-letter/</loc>
		<lastmod>2026-02-10T15:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/10/iStock-1408303895-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2026/01/12/statement-ffyf-on-safeguarding-integrity-of-child-care-funding-2/</loc>
		<lastmod>2026-02-10T15:35:21+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/06/logo_circle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2025/12/17/statement-national-defense-authorization-act-includes-critical-child-care-support-for-military-families/</loc>
		<lastmod>2026-02-10T15:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2024/08/iStock-1302999777.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2025/11/13/statement-ffyf-on-the-end-of-the-federal-shutdown-and-what-comes-next/</loc>
		<lastmod>2026-02-10T15:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/06/logo_circle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2025/11/10/statement-senate-deal/</loc>
		<lastmod>2026-02-10T15:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/06/logo_circle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2025/11/06/statement-protecting-children-in-a-time-of-uncertainty/</loc>
		<lastmod>2026-02-10T15:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/06/logo_circle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2025/10/17/shutdownstatement/</loc>
		<lastmod>2026-02-10T15:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/06/logo_circle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2025/07/03/child-care-tax-enhancements-in-final-reconciliation-package/</loc>
		<lastmod>2026-02-10T15:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/07/logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2025/06/17/statement-ffyfs-sarah-rittling-on-proposed-expansion-of-child-care-tax-credits/</loc>
		<lastmod>2026-02-10T15:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/06/logo_circle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2025/05/02/white-house-budget-request-fy26/</loc>
		<lastmod>2026-02-10T15:35:31+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/06/logo_circle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2025/05/13/statement-ffyfs-sarah-rittling-on-the-house-ways-and-means-budget-reconciliation-plans/</loc>
		<lastmod>2026-02-10T15:35:31+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/06/logo_circle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2025/04/17/ffyf-statement-on-head-start/</loc>
		<lastmod>2026-02-10T15:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/06/logo_circle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2025/03/05/new-bipartisan-bicameral-proposal-to-make-child-care-more-affordable/</loc>
		<lastmod>2026-02-10T15:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2024/08/iStock-1302999777.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2025/02/11/statement-ffyf-on-the-committee-passage-of-the-small-business-child-care-investment-act/</loc>
		<lastmod>2026-02-10T15:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2019/04/Capitol-Hero-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2024/08/01/statement-first-five-years-fund-in-support-of-the-newly-introduced-child-care-and-development-block-grant-reauthorization-act-of-2024/</loc>
		<lastmod>2026-02-10T15:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/06/logo_circle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2024/07/16/parents-received-1-5k-more-under-temporarily-expanded-child-care-tax-credit/</loc>
		<lastmod>2026-02-10T15:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2024/01/iStock-1434444157-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2024/02/15/new-bipartisan-bill-to-strengthen-child-care-tax-incentives-introduced/</loc>
		<lastmod>2026-02-10T15:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2018/08/Capitol-e1550760749963.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2023/10/26/statement-first-five-years-funds-sarah-rittling-on-white-house-effort-to-prioritize-child-care/</loc>
		<lastmod>2026-02-10T15:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/08/FirstFive_Headshot_SarahR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2023/07/14/statement-first-five-years-fund-executive-director-sarah-rittling-on-proposed-fy24-funding-levels-for-child-care-and-early-learning-programs/</loc>
		<lastmod>2026-02-10T15:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/10/iStock-1185943145.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2023/07/27/statement-first-five-years-fund-executive-director-sarah-rittling-on-senate-markup-of-fy24-funding-levels-for-child-care-and-early-learning-programs/</loc>
		<lastmod>2026-02-10T15:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/07/Gavel-Picture-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2023/06/02/statement-first-five-years-funds-sarah-rittling-with-highlights-from-the-senate-help-committee-hearing-on-child-care/</loc>
		<lastmod>2026-02-10T15:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/03/iStock-1421170422-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2023/04/18/ffyf-statement-on-president-bidens-child-care-executive-orders/</loc>
		<lastmod>2026-02-10T15:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2020/02/White-House-TW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2023/03/23/ffyf-executive-director-sarah-rittling-testifies-before-key-house-committee-on-child-care-funding/</loc>
		<lastmod>2026-02-10T15:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/08/FirstFive_Headshot_SarahR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2023/03/09/fy24budgetproposal/</loc>
		<lastmod>2026-02-10T15:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/10/Upsidedown-stripe-shirt-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2023/02/07/ffyf-statement-on-child-care-in-state-of-the-union-2/</loc>
		<lastmod>2026-02-10T15:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2018/08/Capitol-Twitter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2022/12/20/congress-set-to-approve-critical-funding-increases-for-key-federal-early-childhood-education-programs/</loc>
		<lastmod>2026-02-10T15:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/03/iStock-1421170422-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-first-five-years-fund.pantheonsite.io/2022/12/14/bipartisan-path-forward-for-year-end-package-lies-in-early-learning-child-care/</loc>
		<lastmod>2026-02-10T15:35:46+00:00</lastmod>
		<image:image>
			<image:loc>https://live-first-five-years-fund.pantheonsite.io/wp-content/uploads/2023/10/toddlers-with-elephant-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
